Condition | Foreign Used |
Processor | AMD Ryzen™ 3 PRO 2300U APU with Radeon™ Vega Graphics (2 GHz base frequency, up to 3.4 GHz burst frequency, 6 MB cache, 4 cores) | ||||
Display | 14″ diagonal FHD IPS anti-glare LED-backlit | ||||
Memory | 8 GB DDR4-2400 SDRAM (2 x 4 GB) | ||||
Storage | 128 GB M.2 SATA SSD | ||||
Graphics | Radeon™ Vega Graphics | ||||
Operating System | Windows 10 IoT Enterprise for Thin Clients 64 | ||||
Battery | HP 3-cell, 50 Wh Li-ion | ||||
Adapter | 12V/2A adapter,PSE, CE, UL, FCC certified | ||||
Audio | Bang & Olufsen, dual premium speakers, dual array microphone | ||||
Keyboard | HP Premium Collaboration Keyboard with dual-point | ||||
Webcam | 720p HD webcam | ||||
Pointing Device | Clickpad with multi-touch gestures enabled, taps enabled as default | ||||
Optical Drive | N/A | ||||
Card Reader | 1 x Micro SD | ||||
NETWORK & WIRELESS CONNECTIVITY | |||||
Wi-Fi | Intel® Dual Band Wireless-AC 8265 802.11a/b/g/n/ac (2×2) Wi-Fi® | ||||
Bluetooth | Bluetooth® 4.2 Combo, non-vPro™ | ||||
PORTS, CONNECTORS & SLOTS | |||||
USB (s) | USB3.0 x 2 | ||||
HDMI | 1 x HDMI 2.0 | ||||
Audio Jack Combo | 1 x 3.5mm Audio Jack | ||||
PHYSICAL SPECIFICATION | |||||
Dimensions (W x D x H) | 12.84 x 9.22 x 0.71 in | ||||
Weight | Starting at 3.27 lb | ||||
Color(s) | Silver | ||||
Body Material | Metal | ||||
|
No review given yet!